<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Growth - 7 Billion, the Economy and the Environment</title>
	<atom:link href="http://populationgrowth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://populationgrowth.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Degrowth in the Americas: Understanding and Changing Our Worldview</title>
		<link>http://populationgrowth.org/degrowth-in-the-americas-understanding-and-changing-our-worldview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=degrowth-in-the-americas-understanding-and-changing-our-worldview</link>
		<comments>http://populationgrowth.org/degrowth-in-the-americas-understanding-and-changing-our-worldview/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption and Waste]]></category>
		<category><![CDATA[Economics and GDP]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[rights of nature]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=583</guid>
		<description><![CDATA[By Suzanne York, May 15, 2012 A full agenda was on tap here at the first main day of the Degrowth in the Americas conference. Below is some of what was discussed at the morning session, which set the stage for this week-long event. It kicked off with a showing of the film Journey of<br /><span class="excerpt_more"><a href="http://populationgrowth.org/degrowth-in-the-americas-understanding-and-changing-our-worldview/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/degrowth-in-the-americas-understanding-and-changing-our-worldview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Path for People and the Planet:  Putting Population and Consumption Back on the Agenda</title>
		<link>http://populationgrowth.org/the-right-path-for-people-and-the-planet-putting-population-and-consumption-back-on-the-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-path-for-people-and-the-planet-putting-population-and-consumption-back-on-the-agenda</link>
		<comments>http://populationgrowth.org/the-right-path-for-people-and-the-planet-putting-population-and-consumption-back-on-the-agenda/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption and Waste]]></category>
		<category><![CDATA[Rio+20 Earth Summit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNFPA]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=579</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, May 14, 2012 Paul Nurse, president of the Royal Society, says in the foreword that the hope is for the report to be “a springboard for further discussion and action by national and international Governments, scientific bodies, non-governmental organizations, the media and many others.” This is a clear overview of the<br /><span class="excerpt_more"><a href="http://populationgrowth.org/the-right-path-for-people-and-the-planet-putting-population-and-consumption-back-on-the-agenda/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/the-right-path-for-people-and-the-planet-putting-population-and-consumption-back-on-the-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Child Marriages: Supporting the Rights of Girls</title>
		<link>http://populationgrowth.org/curbing-child-marriages-supporting-the-rights-of-girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curbing-child-marriages-supporting-the-rights-of-girls</link>
		<comments>http://populationgrowth.org/curbing-child-marriages-supporting-the-rights-of-girls/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning and Women's Health]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[reproductive choice]]></category>
		<category><![CDATA[Women's empowerment]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=569</guid>
		<description><![CDATA[By Suzanne York, May 11, 2012 If you think there is one issue that could gain bi-partisan support in the U.S. Congress, ending child marriage would likely be near the top of the list. Not only would a little bi-partisanship be good for the country, but preventing girls from marrying too young would improve lives.<br /><span class="excerpt_more"><a href="http://populationgrowth.org/curbing-child-marriages-supporting-the-rights-of-girls/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/curbing-child-marriages-supporting-the-rights-of-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio+20 Mashup: Population, Youth, Human Rights and Women</title>
		<link>http://populationgrowth.org/rio20-mashup-population-youth-human-rights-and-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio20-mashup-population-youth-human-rights-and-women</link>
		<comments>http://populationgrowth.org/rio20-mashup-population-youth-human-rights-and-women/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rio+20 Earth Summit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Friends of UNFPA]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UNFPA]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=561</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, May 3, 2012 &#160; It&#8217;s getting down to the wire for preparations for Rio+20, the United Nations follow-up to the 1992 Earth Summit in Rio de Janeiro, Brazil. In the past week or two, there have been several important developments regarding the issues of population growth, youth and reproductive health, human<br /><span class="excerpt_more"><a href="http://populationgrowth.org/rio20-mashup-population-youth-human-rights-and-women/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/rio20-mashup-population-youth-human-rights-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Billion Conversation: Addressing Water Scarcity Challenges</title>
		<link>http://populationgrowth.org/the-7-billion-conversation-addressing-water-scarcity-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-7-billion-conversation-addressing-water-scarcity-challenges</link>
		<comments>http://populationgrowth.org/the-7-billion-conversation-addressing-water-scarcity-challenges/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning and Women's Health]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Women's empowerment]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=554</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 25, 2012 The Aspen Institute continued its series exploring living in a world of 7 billion people with an event this past April 18th, in a session called “A Long Walk to Water: Women, Population and Access to Safe Water.” As society grapples with a population projected to hit over<br /><span class="excerpt_more"><a href="http://populationgrowth.org/the-7-billion-conversation-addressing-water-scarcity-challenges/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/the-7-billion-conversation-addressing-water-scarcity-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Closer Look:  Population, Poverty and Women&#8217;s Empowerment in Uttar Pradesh, India</title>
		<link>http://populationgrowth.org/taking-a-closer-look-population-poverty-and-womens-empowerment-in-uttar-pradesh-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-a-closer-look-population-poverty-and-womens-empowerment-in-uttar-pradesh-india</link>
		<comments>http://populationgrowth.org/taking-a-closer-look-population-poverty-and-womens-empowerment-in-uttar-pradesh-india/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning and Women's Health]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Women's empowerment]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=544</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 18, 2012 &#160; In her TED talk in early April, Melinda Gates of the Gates Foundation mentioned that if the state of Uttar Pradesh (UP) in India were its own country, it would be the fifth largest in the world, with over 200 million people. And in this populated land,<br /><span class="excerpt_more"><a href="http://populationgrowth.org/taking-a-closer-look-population-poverty-and-womens-empowerment-in-uttar-pradesh-india/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/taking-a-closer-look-population-poverty-and-womens-empowerment-in-uttar-pradesh-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relearning the “3 R&#8217;s” and More in a World of 7 Billion and Growing</title>
		<link>http://populationgrowth.org/relearning-the-3-rs-and-more-in-a-world-of-7-billion-and-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relearning-the-3-rs-and-more-in-a-world-of-7-billion-and-growing</link>
		<comments>http://populationgrowth.org/relearning-the-3-rs-and-more-in-a-world-of-7-billion-and-growing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption and Waste]]></category>
		<category><![CDATA[7 Billion]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=537</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 17, 2012 Many people are familiar with the mantra “reduce, reuse, recycle” and it has never been more important than now. A group called Business Degree has created an infographic called “The Secret Life of Garbage” detailing the amount of waste created in the United States and China. A few<br /><span class="excerpt_more"><a href="http://populationgrowth.org/relearning-the-3-rs-and-more-in-a-world-of-7-billion-and-growing/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/relearning-the-3-rs-and-more-in-a-world-of-7-billion-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the World Ready for Gross National Happiness?</title>
		<link>http://populationgrowth.org/is-the-world-ready-for-gross-national-happiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-world-ready-for-gross-national-happiness</link>
		<comments>http://populationgrowth.org/is-the-world-ready-for-gross-national-happiness/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and GDP]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=531</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 9, 2012 Happiness is back in the news, at least at the United Nations. If you paid close attention, you were reminded that the UN unanimously adopted a resolution last year based on the concept of Gross National Happiness. Officially called UN Resolution 65/309, “Happiness: towards a holistic approach to<br /><span class="excerpt_more"><a href="http://populationgrowth.org/is-the-world-ready-for-gross-national-happiness/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/is-the-world-ready-for-gross-national-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rio+20 Agenda: The Future Only Some Want</title>
		<link>http://populationgrowth.org/523/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=523</link>
		<comments>http://populationgrowth.org/523/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rio+20 Earth Summit]]></category>
		<category><![CDATA[7 Billion]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Friends of UNFPA]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=523</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 3, 2012 &#160; Recent negotiations in New York City to prepare a document and agenda for the upcoming Rio+20 conference ended on a discouraging note. Civil society organizations sent an open letter to the secretary general for the United Nations Conference on Sustainable Development (UNCSD), citing frustration with the process<br /><span class="excerpt_more"><a href="http://populationgrowth.org/523/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating Old News: The Contraceptive Coverage Controversy</title>
		<link>http://populationgrowth.org/debating-old-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debating-old-news</link>
		<comments>http://populationgrowth.org/debating-old-news/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning and Women's Health]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[reproductive choice]]></category>
		<category><![CDATA[Women's empowerment]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=509</guid>
		<description><![CDATA[By Suzanne York, HowMany.org, April 2, 2012 &#160; It&#8217;s very hard to comprehend that here we are in the 21st century, living in a supposedly advanced and democratic nation, and there is a huge debate about women&#8217;s rights – namely women&#8217;s access to and use of contraceptives in the United States. As a Generation X&#8217;er,<br /><span class="excerpt_more"><a href="http://populationgrowth.org/debating-old-news/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://populationgrowth.org/debating-old-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

