<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Population Growth - Human Rights, the Economy, and the Environment</title>
	<atom:link href="http://populationgrowth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://populationgrowth.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>False Bananas: The Potential for Food Security in Ethiopia</title>
		<link>http://populationgrowth.org/false-bananas-the-potential-for-food-security-in-ethiopia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=false-bananas-the-potential-for-food-security-in-ethiopia</link>
		<comments>http://populationgrowth.org/false-bananas-the-potential-for-food-security-in-ethiopia/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiversity/Conservation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[enset]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[false banana]]></category>
		<category><![CDATA[food security]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1645</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org As climate change becomes more of a basic fact of life for many people around the world, one way to adapt is to tap into traditional and ancestral knowledge and practices, especially as it pertains to agriculture.  In Ethiopia, one crop with potential is the false banana. Officially called enset, this<br /><span class="excerpt_more"><a href="http://populationgrowth.org/false-bananas-the-potential-for-food-security-in-ethiopia/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/false-bananas-the-potential-for-food-security-in-ethiopia/">False Bananas: The Potential for Food Security in Ethiopia</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/false-bananas-the-potential-for-food-security-in-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of American Newborns:  “We’re Number 30!?”</title>
		<link>http://populationgrowth.org/state-of-american-newborns-were-number-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-american-newborns-were-number-30</link>
		<comments>http://populationgrowth.org/state-of-american-newborns-were-number-30/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Planning and Women's Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[newborn babies]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[State of the World's Mothers]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1611</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org Mothers across the U.S. and many other countries were celebrated this past Mother’s Day.  Despite this special day, American women across the country face avoidable harms to their health and that of their babies when giving birth.  A newborn’s actual birth day is the most dangerous time for mothers and babies.<br /><span class="excerpt_more"><a href="http://populationgrowth.org/state-of-american-newborns-were-number-30/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/state-of-american-newborns-were-number-30/">State of American Newborns:  “We’re Number 30!?”</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/state-of-american-newborns-were-number-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koalas: The Canary in Australia&#8217;s Coal Mine?</title>
		<link>http://populationgrowth.org/koalas-the-canary-in-australias-coal-mine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=koalas-the-canary-in-australias-coal-mine</link>
		<comments>http://populationgrowth.org/koalas-the-canary-in-australias-coal-mine/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment/Sustainability]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[koalas]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[rights of nature]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1590</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org The news of late out of Australia has not been the most encouraging.   For starters, the country continues to mine coal at a rapid pace, upping its exports of the dirty fuel.  It is the world’s biggest coal exporter.  A recent report found that if the expected expansions of Australia’s<br /><span class="excerpt_more"><a href="http://populationgrowth.org/koalas-the-canary-in-australias-coal-mine/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/koalas-the-canary-in-australias-coal-mine/">Koalas: The Canary in Australia&#8217;s Coal Mine?</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/koalas-the-canary-in-australias-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Parts Per What? and Why You Should Care</title>
		<link>http://populationgrowth.org/400-parts-per-what-and-why-you-should-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400-parts-per-what-and-why-you-should-care</link>
		<comments>http://populationgrowth.org/400-parts-per-what-and-why-you-should-care/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[400ppm]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[global middle class]]></category>
		<category><![CDATA[keeling curve]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1562</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org At some point in early May, the amount of carbon dioxide (CO2) in the atmosphere is expected to hit 400 parts per million (ppm).  It will fluctuate throughout the rest of the year, and for the next several years.  It is predicted to stabilize at the 400ppm mark by 2017, and<br /><span class="excerpt_more"><a href="http://populationgrowth.org/400-parts-per-what-and-why-you-should-care/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/400-parts-per-what-and-why-you-should-care/">400 Parts Per What? and Why You Should Care</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/400-parts-per-what-and-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviving Rivers: A Sign of Hope for the Colorado</title>
		<link>http://populationgrowth.org/reviving-rivers-a-sign-of-hope-for-the-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reviving-rivers-a-sign-of-hope-for-the-colorado</link>
		<comments>http://populationgrowth.org/reviving-rivers-a-sign-of-hope-for-the-colorado/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Issues]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Minute 319]]></category>
		<category><![CDATA[water effciency]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1542</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org With over 7 billion people on the planet, demand for water for household, agricultural, and industrial use is increasing even faster than population growth.  Many areas, such as the southwestern U.S. and northern Mexico, are already experiencing competing demands on water in a region heavily reliant on this most precious of<br /><span class="excerpt_more"><a href="http://populationgrowth.org/reviving-rivers-a-sign-of-hope-for-the-colorado/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/reviving-rivers-a-sign-of-hope-for-the-colorado/">Reviving Rivers: A Sign of Hope for the Colorado</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/reviving-rivers-a-sign-of-hope-for-the-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Life: Spotlighting the Crisis of Girls in India</title>
		<link>http://populationgrowth.org/valuing-life-spotlighting-the-crisis-of-girls-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valuing-life-spotlighting-the-crisis-of-girls-in-india</link>
		<comments>http://populationgrowth.org/valuing-life-spotlighting-the-crisis-of-girls-in-india/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[gender violence]]></category>
		<category><![CDATA[gendercide]]></category>
		<category><![CDATA[girl's education]]></category>
		<category><![CDATA[girl's rights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infanticide]]></category>
		<category><![CDATA[petals in the dust]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1520</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org It’s a subject that few want to discuss, but one of paramount importance.  It is the topic of violence and discrimination against girls (including child marriage), which is occurring with increasing frequency. In India, the past few months have brought increased attention to gender violence, based on some horrific, yet sadly<br /><span class="excerpt_more"><a href="http://populationgrowth.org/valuing-life-spotlighting-the-crisis-of-girls-in-india/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/valuing-life-spotlighting-the-crisis-of-girls-in-india/">Valuing Life: Spotlighting the Crisis of Girls in India</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/valuing-life-spotlighting-the-crisis-of-girls-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Rural to Urban in 60 Seconds or Less?</title>
		<link>http://populationgrowth.org/from-rural-to-urban-in-60-seconds-or-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-rural-to-urban-in-60-seconds-or-less</link>
		<comments>http://populationgrowth.org/from-rural-to-urban-in-60-seconds-or-less/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Water Issues]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[PHE]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1507</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org As we celebrate Earth Day this year, it is a good time to think about how we can improve not just the environment but also peoples&#8217; lives.  In the face of globalization and the push for endless economic growth, our societies need to determine the best way to grow and where and when it&#8217;s needed.<br /><span class="excerpt_more"><a href="http://populationgrowth.org/from-rural-to-urban-in-60-seconds-or-less/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/from-rural-to-urban-in-60-seconds-or-less/">From Rural to Urban in 60 Seconds or Less?</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/from-rural-to-urban-in-60-seconds-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week of Happiness: Prioritizing Well-being for Our World</title>
		<link>http://populationgrowth.org/a-week-of-happiness-prioritizing-well-being-for-people-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-of-happiness-prioritizing-well-being-for-people-the-environment</link>
		<comments>http://populationgrowth.org/a-week-of-happiness-prioritizing-well-being-for-people-the-environment/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and GDP]]></category>
		<category><![CDATA[alternative economic indicators]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1492</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org As you recover from the stress of filing taxes, you can take some relief and pleasure in this being Sustainable Happiness Week.  It kicked off on April 13th, and runs through April 20th. Where is it easiest to feel happy?  Check out this infographic from Sustainable Cities Collective to see the<br /><span class="excerpt_more"><a href="http://populationgrowth.org/a-week-of-happiness-prioritizing-well-being-for-people-the-environment/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/a-week-of-happiness-prioritizing-well-being-for-people-the-environment/">A Week of Happiness: Prioritizing Well-being for Our World</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/a-week-of-happiness-prioritizing-well-being-for-people-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Park is ‘Awash’ in Pollution and Population Pressures</title>
		<link>http://populationgrowth.org/how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures</link>
		<comments>http://populationgrowth.org/how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiversity/Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Awash National Park]]></category>
		<category><![CDATA[community empowerment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1476</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org Ethiopia is the cradle of humankind.  It is also home to an array of animal species.  Yet both people and nature are under threat, mainly due to environmental degradation, poaching, and human population growth. Today there are close to 90 million people in Ethiopia (it is the 2nd most populous nation<br /><span class="excerpt_more"><a href="http://populationgrowth.org/how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures/">Ethiopian Park is ‘Awash’ in Pollution and Population Pressures</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/how-an-ethiopian-park-is-awash-in-pollution-and-population-pressures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Poverty by Addressing Environmental Challenges</title>
		<link>http://populationgrowth.org/overcoming-poverty-by-addressing-environmental-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overcoming-poverty-by-addressing-environmental-challenges</link>
		<comments>http://populationgrowth.org/overcoming-poverty-by-addressing-environmental-challenges/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2013 Human Development Report]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[PHE]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://populationgrowth.org/?p=1465</guid>
		<description><![CDATA[<p>By Suzanne York, www.howmany.org Last month, as a conference was taking place in Ethiopia on the potential of PHE projects (population-health-environment) to empower communities, the United Nations released its 2013 Human Development Report.  This analysis assesses the status of health, education, and wealth in developing countries. While the report, titled The Rise of the South:<br /><span class="excerpt_more"><a href="http://populationgrowth.org/overcoming-poverty-by-addressing-environmental-challenges/">[continue reading...]</a></span></p><p>The post <a href="http://populationgrowth.org/overcoming-poverty-by-addressing-environmental-challenges/">Overcoming Poverty by Addressing Environmental Challenges</a> appeared first on <a href="http://populationgrowth.org">Population Growth - Human Rights, the Economy, and the Environment</a>.</p>]]></description>
		<wfw:commentRss>http://populationgrowth.org/overcoming-poverty-by-addressing-environmental-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
